Highlights
-
February Gamer of the Month: Rhom
DotA, Featured, Team Updates
-
Magic’s “Cj the DJ” vs Archers’ “Junjun Cabatu”
DotA, Featured, Local
-
FnaticMSI open windows for Starcraft hopefuls
International, Starcraft
-
Magic’s “Cj the DJ” vs Archers’ “Junjun Cabatu”
2218 ViewsPosted by miele ♥ on March 7, 2010 under DotA, Featured, Local
DotA nowadays is getting more and more famous up to the point where even our local celebrities are enticed to play scrim matches, usually in a tournament fashion such as -cm (5v5). Mineski.net brings you a coverage of the scrim match between Magic 89.9's Cj "the DJ", and DLSU Green Archer's Junjun Cabatu. [caption id="" align="alignleft" width="168" caption="Junjun playing Centaur"][/caption... more. -
AMPGL DotA 1-3 Schedules and Rankings Update
1160 ViewsPosted by lon on March 6, 2010 under Local, Tournaments
March 27 to 28 will be the official play date for Alienware Mineski Pro-Gaming League Season 1 Leg 3 for DotA (AMPGL DotA 1-3). Same as before, the venues for the event will be at the two cybercafes, Mineski Infinity and Mineski Grounds. February stats now up! This month's tournament and all the compilation of all the player's statistics are now up. Thanks to the ever hard working mski.... more. -
PDEC Tournament: Schedules for Playweek 6 released.
10372 ViewsPosted by nattefrost on under DotA, Local, Tournaments
The First Round of the PDEC Tournament is over! From the 16 invited, we are now down to 8 formidable teams as we begin the 2nd Round of this prestigious event. (Round 1 results) PDECT 2nd Round Brackets for the Round Robin Stage is now released. The latest map will be used in round 2. Each set of games will follow a best of 3 format. Here is the Round 2 points chart: Best of 3 Mat... more. -
AMPGL: Starcraft and CoD4 February Leg Cancelled –> New Schedule Announced
2073 ViewsPosted by zendex on March 5, 2010 under Starcraft, Tournaments
Based on feedback from the Community who is responsible for making the events a reality. A monthly Event for this game category is not yet feasible with the current status of the Participants unlike Dota (Defense of the Ancients). The Schedule for Monthly for Cod4 and Starcraft will be changed: Call of Duty 4 will be on the May and October Legs (other legs cancelled) Starcraft will be mov... more. -
AMPGL-DotA 1-2: Pag-ibig 2 Rises at the top!
5321 ViewsPosted by lon on under DotA, Featured, Local, Tournaments
After another 2 days of exciting DotA play day action, team Pag-ibig 2 claimed the championship of the second month Alienware Mineski Pro-Gaming League held in Mineski Infinity and Mineski Grounds last Feb. 27-28, 2010. Pag-ibig 2 battled it out from 48 different teams facing Mineski-DotA in game 2 of their finals and grabbed the championship right under their sister team Pag-ibig 1 who were t... more. -
AMPGL 1-2 Guest Game: HoN descends at Mineski!
2743 ViewsPosted by lon on March 2, 2010 under Featured, HoN, Local, Tournaments
After careful deliberations and much feedback from gamers, we now bring Heroes of Newerth in Mineski. This will be another first in PH gaming as HoN is the fastest rising competitive game internationally. The tournament will be held at Mineski Infinity and it will be part of AMPGL 1-2 guest games, upon which we will organize aside from the 3 primary games (DotA, SC, COD4) that we have from ti... more. -
PDEC: February top 3 players announced.
904 ViewsPosted by nattefrost on March 1, 2010 under DotA
The second month of PDEC has ended on the 28th of February. Here are the statistics of Season 1 and the prize awarded to the top 3 players. Congratulations to all the winners! Ranking Prize 1st prize 30 days GArena Premium Membership 2nd prize 21 days GArena Premium Membership 3rd prize 15 days GArena Premium Membership Discuss here.... more.
Latest Replays
DotA
| Date | Picks | Sentinel | Scourge | Picks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| [10/03] | 0 | ![]() ![]() ![]() ![]() ![]() |
Tr^azen | vs | DDT | ![]() ![]() ![]() ![]() ![]() |
DP | 66.b | 1.24d | 71 x |
| [10/03] | 0 | ![]() ![]() ![]() ![]() ![]() |
ZSMJ | vs | Longdd | ![]() ![]() ![]() ![]() ![]() |
CW | 6.66b | 1.24b | 24 x |
| [10/03] | 0 | ![]() ![]() ![]() ![]() ![]() |
LongDD | vs | ZSMJ | ![]() ![]() ![]() ![]() ![]() |
CW | 6.66b | 1.24b | 15 x |
| [10/03] | 0 | ![]() ![]() ![]() ![]() ![]() |
MYM | vs | Nv.Fear | ![]() ![]() ![]() ![]() ![]() |
DP | 6.66b | 1.24d | 108 x |
| [10/03] | 1 | ![]() ![]() ![]() ![]() ![]() |
Nirvana.cn | vs | LGD.sgty | ![]() ![]() ![]() ![]() ![]() |
NGF | 6.66b | 1.24b | 57 x |
| [10/03] | 0 | ![]() ![]() ![]() ![]() ![]() |
Ehome | vs | CH | ![]() ![]() ![]() ![]() ![]() |
NGF | 6.66b | 1.24b | 41 x |
| [09/03] | 3 | ![]() ![]() ![]() ![]() ![]() |
武汉帮 | vs | EHOME | ![]() ![]() ![]() ![]() ![]() |
CW | 6.66d | 1.24b | 80 x |
| [09/03] | 3 | ![]() ![]() ![]() ![]() ![]() |
MYM|PlaymatE-_^ | vs | Nirvana.Kuroky | ![]() ![]() ![]() ![]() ![]() |
DP | 6.66b | 1.24d | 210 x |
| [08/03] | 4 | ![]() ![]() ![]() ![]() ![]() |
FFF | vs | ToM | ![]() ![]() ![]() ![]() ![]() |
PDC | 6.66b | 1.24d | 68 x |
| [08/03] | 1 | ![]() ![]() ![]() ![]() ![]() |
DDT | vs | Tribal.int | ![]() ![]() ![]() ![]() ![]() |
PL | 6.66b | 1.24d | 69 x |
| [08/03] | 3 | ![]() ![]() ![]() ![]() ![]() |
AEON.ToFu | vs | Kingsurf-IcE.s | ![]() ![]() ![]() ![]() ![]() |
AEDL | 6.66b | 1.24d | 96 x |
| [06/03] | 4 | ![]() ![]() ![]() ![]() ![]() |
Cj the Dj | vs | JunJun Cabatu | ![]() ![]() ![]() ![]() ![]() |
CW | 6.66b | 1,24b | 277 x |
| [06/03] | 21 | ![]() ![]() ![]() ![]() ![]() |
JunJun Cabatu | vs | Cj the Dj | ![]() ![]() ![]() ![]() ![]() |
CW | 6,66b | 1.24b | 350 x |
| [04/03] | 12 | ![]() ![]() ![]() ![]() ![]() |
Nirvana.int | vs | SGC | ![]() ![]() ![]() ![]() ![]() |
F4F | 6.66b | 1.24d | 298 x |
| [04/03] | 0 | ![]() ![]() ![]() ![]() ![]() |
SGC | vs | Nirvana.int | ![]() ![]() ![]() ![]() ![]() |
F4F | 6.66b | 1.24d | 185 x |
| [03/03] | 21 | ![]() ![]() ![]() ![]() ![]() |
TheOs | vs | mski-dota | ![]() ![]() ![]() ![]() ![]() |
PDECT | 6.66b | 1.24d | 1302 x |
| [03/03] | 20 | ![]() ![]() ![]() ![]() ![]() |
mski-dota | vs | TheOs | ![]() ![]() ![]() ![]() ![]() |
PDECT | 6.66b | 1.24d | 933 x |
| [03/03] | 4 | ![]() ![]() ![]() ![]() ![]() |
TheOs | vs | mski-dota | ![]() ![]() ![]() ![]() |
PDECT | 6.66b | 1.24d | 820 x |
| [02/03] | 3 | ![]() ![]() ![]() ![]() ![]() |
Latos | vs | Htrd | ![]() ![]() ![]() ![]() ![]() |
PDECT | 6.66b | 1.24d | 297 x |
| [02/03] | 2 | ![]() ![]() ![]() ![]() ![]() |
Htrd | vs | Latos | ![]() ![]() ![]() ![]() ![]() |
PDECT | 6.66b | 1.24d | 230 x |
STARCRAFT
What, you want PH Starcraft replays? Tell us about it here!
Copyright ©2009, Mineski International, Inc. All rights reserved.































































